PAKISTAN METEOROLOGICAL DEPARTMENT
FLOOD FORECASTING DIVISION LAHORE
     
EXPERIMENTAL10- DAYS TARBELA AND MANGLA  INFLOW(MAF) FORECAST
     
     
Date Tarbela Mangla
MAF MAF
4/9/2011 0.401 0.047
5/9/2011 0.397 0.054
6/9/2011 0.367 0.054
7/9/2011 0.337 0.050
8/9/2011 0.347 0.050
9/9/2011 0.357 0.060
10/9/2011 0.317 0.050
11/9/2011 0.298 0.046
12/9/2011 0.298 0.046
13/9/2011 0.298 0.048
Total 3.417 0.505