| Daily Weather Report for Media | |
|---|---|
| Issued on | Thursday, June 23, 2011 at 1900 PST |
| Edition | Evening |
Synoptic Situation:
Seasonal low lies over Balochistan with its trough extending North-Eastward. A well marked low lies over central India and its adjoining areas.
Weather next 24 hrs:
Isolated rain/Dust-Thundershower expected in upper Punjab (Islamabad/Rawalpindi, Gujranwala, Sargodha, Lahore), Bahawalpur, Hazara divisions, South-Eastern Sindh and Kashmir. Hot and Humid weather expected elsewhere in the country.
Weather next 48 hrs:
Isolated rain/Dust-Thundershower expected in Eastern Punjab, South-East Sindh, Hazara division and Kashmir. Hot and Humid weather expected elsewhere in the country.
Severe Weather Warning:
NIL
Weather Last 24 hrs:
Weather remained Hot and Humid in most parts of the country. However Isolated rain/dust-thunderstorm occurred in Rawalpindi, Peshawar, Hazara divisions and Kashmir.
Chief Amount of Rainfall Last 24 hrs:
| Station | Rainfall (mm) |
|---|---|
| Malamjabba | 17 |
| Kotli | 13 |
| Balakot | 10 |
Hottest places Last 24 hrs:
Highest temperature recorded in Sibbi: 47 °C
Cities Weather Forecast for next 24 hrs
| Cities | Friday’s Weather | Expected Max-Temperatures(°C) |
|---|---|---|
| Abbotabad | Dry/Partly cloudy with chances of Rain/Dust-Thundershower | 33-35 |
| Bahawalnagar | Dry/Partly cloudy with chances of Rain/Dust-Thundershower | 40-42 |
| Bahawalpur | Dry/Partly cloudy with chances of Rain/Dust-Thundershower | 40-42 |
| Bannu | Hot & Humid | 40-42 |
| D.I.Khan | Hot & Humid | 42-44 |
| Dera Ghazi Khan | Hot & Humid | 40-42 |
| Faisalabad | Hot & Humid | 38-40 |
| Gawadar | Dry | 38-40 |
| Gilgit | Dry | 40-42 |
| Gujranwala | Hot & Humid becoming Partly cloudy/cloudy with chances of Rain/Dust-Thundershower | 33-35 |
| Hyderabad | Hot & Dry | 39-41 |
| Islamabad | Hot & Humid with chances of Rain/Dust-Thundershower | 38-40 |
| Jiwani | Dry | 37-39 |
| Jhelum | Hot & Humid with chances of Rain/Dust-Thundershower | 34-36 |
| Jacobabad | Hot & Humid | 43-45 |
| Kalat | Hot & Humid | 32-34 |
| Karachi | Partly Cloudy | 35-37 |
| Khuzdar | Dry | 38-40 |
| Kohat | Hot & Humid | 41-43 |
| Lahore | Hot & Humid becoming Partly cloudy/cloudy with chances of Rain/Dust-Thundershower | 38-40 |
| Larkana | Hot & Dry | 41-43 |
| Mandi-Bahaudin | Hot & Humid becoming Partly cloudy/cloudy with chances of Rain/Dust-Thundershower | 38-40 |
| Mardan | Hot & Dry | 43-45 |
| Mianwali | Hot & Humid | 41-43 |
| Multan | Hot & Humid | 44-46 |
| Murree | Dry becoming Partly cloudy/cloudy with chances of Rain/Dust-Thundershower | 23-25 |
| Muzaffarabad | Dry/Partly cloudy with chances of Rain/Dust-Thundershower | 39-41 |
| Nawabshah | Hot & Humid | 44-46 |
| Peshawar | Hot & Humid | 43-45 |
| Parachinar | Dry/Partly cloudy | 34-36 |
| Quetta | Dry | 37-39 |
| Rawalpindi | Hot & Humid becoming Partly cloudy/cloudy with chances of Rain/Dust-Thundershower | 37-39 |
| Sargodha | Hot & Humid with chances of Rain/Dust-Thundershower | 39-41 |
| Sialkot | Hot & Humid with chances of Rain/Dust-Thundershower | 33-35 |
| Sibbi | Hot & Humid | 45-47 |
| Skardu | Dry | 32-34 |
| Sukkar | Hot & Humid | 43-45 |
| Turbat | Hot & Humid | 47-49 |
| Thatta | Partly Cloudy | 36-38 |
| Zhob | Dry | 36-38 |
| Ziarat | Dry | 26-28 |
Temperatures & R/H in last 24 hrs:
| Cities | Min-Temp (Today) | Max-Temp (Today) | R/H (Evening) | Precipitation mm (last 24 hrs) |
|---|---|---|---|---|
| Abbotabad | 19 | 34 | 50 | NIL |
| Badin | 28 | 36 | 54 | NIL |
| Bahawalnagar | 30 | 44 | 28 | NIL |
| Bahawalpur | 32 | 43 | 36 | NIL |
| Bannu | 29 | 39 | 45 | NIL |
| Chitral | 19 | 40 | 18 | NIL |
| D.I.Khan | 31 | 44 | 32 | NIL |
| Dera Ghazi Khan | 31 | 44 | 37 | NIL |
| Faisalabad | 28 | 42 | 36 | NIL |
| Gawadar | 26 | 33 | 67 | NIL |
| Gilgit | 22 | 35 | 32 | Trace |
| Gujranwala | 30 | 39 | 50 | NIL |
| Hunza | 15 | 27 | 40 | NIL |
| Hyderabad | 28 | 39 | 42 | NIL |
| Islamabad | 28 | 40 | 45 | NIL |
| Jehlum | 31 | 41 | 40 | NIL |
| Jacobabad | 30 | 45 | 33 | NIL |
| Khuzdar | 25 | 41 | 25 | NIL |
| Kalat | 14 | 35 | 23 | NIL |
| Karachi | 29 | 34 | 64 | NIL |
| Kohat | 28 | 41 | 25 | NIL |
| Lahore | 29 | 40 | 46 | NIL |
| Larkana | 33 | 44 | 47 | NIL |
| Mandi-Bahaudin | 31 | 41 | 60 | NIL |
| Mianwali | 31 | 43 | 36 | NIL |
| Multan | 34 | 45 | 30 | NIL |
| Murree | 15 | 25 | 74 | NIL |
| Muzaffarabad | 22 | 40 | 35 | 03 |
| Nawabshah | 26 | 44 | 39 | NIL |
| Peshawar | 27 | 42 | 35 | NIL |
| Parachinar | 20 | 36 | 11 | NIL |
| Quetta | 20 | 39 | 24 | NIL |
| Rawalpindi | 28 | 40 | 36 | NIL |
| Sargodha | 33 | 42 | 46 | NIL |
| Sialkot | 31 | 40 | 41 | NIL |
| Sibbi | 33 | 47 | 22 | NIL |
| Skardu | 22 | 33 | 24 | NIL |
| Sukkar | 29 | 45 | 24 | NIL |
| Turbat | 26 | 45 | 25 | NIL |
| Zhob | 24 | 42 | 26 | NIL |
| Ziarat | 18 | 38 | 12 | NIL |
*Note: *DTS=Dust-Thunderstorm
