LAHORE (During 1931-2008)
| Month | Highest Maximum (°C) (dd/mm/yyyy) | Lowest Minimum (°C) (dd/mm/yyyy) | Monthly Heaviest Rainfall (mm) (mm/yyyy) |
|---|---|---|---|
| January | 27.8 (23/01/1952) | -2.2 (17/01/1935) | 121.2 (01/1981) |
| February | 33.3 (27/02/1953) | 0.0 (02/02/1934) | 509.0 (02/1934) |
| March | 37.8 (26/03/1942) | 2.8 (05/03/1945) | 254.5 (03/1934) |
| April | 46.1 (29/04/1941) | 10.0 (01/04/1940) | 141.0 (04/1983) |
| May | 48.3 (30/05/1944) | 14.0 (14/05/1977) | 129.0 (05/1958) |
| June | 47.2 (08/06/1972) | 18.0 (18/06/1977) | 208.6 (06/1996) |
| July | 46.1 (03/07/1948) | 20.0 (04/07/1974) | 477.9 (07/1981) |
| August | 42.8 (02/08/1947) | 19.0 (10/08/1980) | 825.5 (08/1955) |
| September | 41.7 (16/09/1938) | 16.7 (23/09/1972) | 523.2 (09/1954) |
| October | 40.6 (07/10/1951) | 8.3 (31/10/1949) | 155.0 (10/1985) |
| November | 35.0 (**/11/1943)* | 1.7 (30/11/1962) | 77.9 (11/1997) |
| December | 30.0 (07/12/1998) | -1.1 (28/12/1950) | 111.8 (12/1967) |
| Annual | 48.3 (30/05/1944) | -2.2 (17/01/1935) | 1317.5 (1955) |
Event occurred on 5 times
