Mean FOR THE PERIOD 1961 – 2009
| Station Name: | HYDERABAD |
|---|---|
| WMO Number: | 41764 |
| ICAO Identity: | OPKD |
| Elevation: | 40 m |
| Latitude: | 25° 23′ N |
| Longitude: | 68° 25′ E |
| Established in: | 1877 |
Maximum Temperature (°C)
| Measurement | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 24.7 | 28.1 | 33.8 | 38.8 | 41.4 | 40.1 | 37.3 | 36.0 | 36.5 | 36.9 | 31.8 | 26.2 | 28.0 |
| Highest | 33.3 | 38.2 | 43.5 | 46.0 | 48.4 | 48.5 | 45.5 | 43.9 | 45.0 | 44.5 | 41.0 | 36.0 | 48.5 |
| Date | 14/1965 | 16/1993 | 22/2004 | 2*/2002 | 16/1986 | 7/1991 | 3/2009 | 1/1968 | 22/1974 | 8/1987 | 4/1977 | 9/2003 | 7/ 6/1991 |
Minimum Temperature (°C)
| Measurement | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 11.2 | 13.8 | 18.6 | 22.9 | 26.1 | 28.0 | 27.7 | 26.6 | 25.3 | 22.4 | 17.3 | 12.8 | 17.2 |
| Lowest | 3.3 | 4.0 | 9.0 | 12.0 | 19.0 | 20.3 | 21.4 | 22.8 | 20.6 | 15.0 | 6.7 | 3.9 | 3.3 |
| Date | 21/1973 | 6/1974 | 8/1979 | 7/1994 | 4/1989 | 1/1997 | 26/1989 | 9/1990 | 30/1962 | 30/1975 | 28/1966 | 11/1964 | 21/ 1/1973 |
Rainfall (mm)
| Measurement | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 1.5 | 5.4 | 4.8 | 6.0 | 3.6 | 9.6 | 53.0 | 62.3 | 19.4 | 4.2 | 1.9 | 2.5 | 136.1 |
| Wettest | 11.7 | 106.0 | 47.2 | 46.7 | 51.1 | 149.8 | 213.1 | 284.6 | 286.0 | 103.3 | 33.7 | 33.2 | 524.9 |
| Year | 1971 | 2003 | 1967 | 1963 | 1999 | 1964 | 1978 | 1994 | 1962 | 2004 | 1984 | 2007 | 2006 |
| Driest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| Year | 25 yrs | 20 yrs | 25 yrs | 23 yrs | 35 yrs | 26 yrs | 9 yrs | 8 yrs | 29 yrs | 39 yrs | 39 yrs | 33 yrs | 1969 |
| 24 hours Heaviest | 8.8 | 71.0 | 37.0 | 46.7 | 47.4 | 113.3 | 106.6 | 110.3 | 250.7 | 85.6 | 33.7 | 18.8 | 250.7 |
| Date | 9/2008 | 18/2003 | 14/2006 | 2/1963 | 28/1977 | 13/1964 | 26/1978 | 6/1984 | 12/1962 | 3/2004 | 22/1984 | 26/1979 | 12/ 9/1962 |
Relative Humidity (%)
| Time (UTC) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at 00 UTC | 64.4 | 64.0 | 63.8 | 67.2 | 75.7 | 78.9 | 80.2 | 81.4 | 82.0 | 70.5 | 64.9 | 64.9 | 58.3 |
| at 12 UTC | 31.9 | 28.1 | 23.9 | 23.6 | 30.9 | 42.9 | 53.3 | 55.8 | 48.0 | 30.8 | 30.0 | 34.7 | 29.7 |
Wind Speed (Knots)
| Time (UTC) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at 00 UTC | 3.8 | 3.7 | 3.8 | 5.4 | 8.4 | 10.0 | 10.5 | 9.9 | 7.4 | 3.7 | 3.3 | 3.6 | 4.3 |
| at 12 UTC | 5.5 | 5.6 | 6.4 | 8.6 | 11.8 | 12.1 | 12.8 | 11.7 | 10.1 | 6.1 | 4.6 | 5.0 | 5.9 |
Data compiled at Climate Data Processing Centre (CDPC), Pakistan Meteorological Department, Karachi.
Data may not be used without acknowledgement.
*UTC = Universal Time Coordinated (Pakistan Standard Time (PST) = 5 hours + UTC)*
= Event occurred more than one time.
