Mean For The Period 1961 – 2009
| Station Name: | DERA ISMAIL KHAN |
|---|---|
| WMO Number: | 41624 |
| ICAO Identity: | OPDI |
| Elevation: | 0173 m |
| Latitude: | 31° 49′ N |
| Longitude: | 70° 55′ E |
| Established in: | 1866 |
Maximum Temperature (°C)
| Parameter | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 20.0 | 22.3 | 27.1 | 33.6 | 39.0 | 41.2 | 38.5 | 37.4 | 36.5 | 33.4 | 27.8 | 22.2 | 25.7 |
| Highest | 30.4 | 33.2 | 37.2 | 44.0 | 49.0 | 50.0 | 47.4 | 44.5 | 42.4 | 40.5 | 35.0 | 30.6 | 50.0 |
| Date | 7/1996 | 10/1993 | 12/1969 | 29/2006 | 20/2004 | 5/1978 | 3/2002 | 2/1983 | 7/1988 | 1/1985 | 1/1996 | 13/1970 | 5/6/1978 |
Minimum Temperature (°C)
| Parameter | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 4.4 | 7.6 | 13.0 | 18.6 | 23.3 | 26.4 | 26.7 | 26.2 | 23.7 | 17.4 | 10.5 | 5.5 | 13.7 |
| Lowest | -2.2 | -2.0 | 3.5 | 8.5 | 12.5 | 17.5 | 16.2 | 19.0 | 15.8 | 8.0 | 2.0 | -2.8 | -2.8 |
| Date | 23/1964 | 6/1980 | 4/2003 | 7/1994 | 1/2004 | 13/1987 | 8/1993 | 21/2003 | 24/1984 | 20/1985 | 29/2003 | 26/1984 | 26/12/1984 |
Rainfall (mm)
| Parameter | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 11.0 | 20.3 | 33.2 | 23.1 | 14.4 | 19.2 | 64.3 | 57.4 | 25.7 | 5.8 | 2.5 | 8.4 | 225.9 |
| Wettest | 64.4 | 120.2 | 101.7 | 106.5 | 106.8 | 90.9 | 180.6 | 178.6 | 128.0 | 41.9 | 32.1 | 63.8 | 497.0 |
| Year | 2005 | 2007 | 1978 | 1983 | 1982 | 2001 | 1973 | 1983 | 1992 | 1997 | 2006 | 1967 | 2005 |
| Driest | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 139.5 |
| Year | 8 yrs | 1988 | 2 yrs | 4 yrs | 4 yrs | 7 yrs | 1985 | 1987 | 8 yrs | 25 yrs | 22 yrs | 14 yrs | 1985 |
| 24 hours Heaviest | 50.1 | 44.3 | 75.0 | 28.5 | 57.3 | 53.8 | 116.0 | 112.5 | 70.0 | 29.5 | 14.5 | 40.4 | 116.0 |
| Date | 1/2005 | 10/2007 | 5/1978 | 2/1991 | 31/1986 | 30/1975 | 4/1994 | 23/1989 | 16/2004 | 4/2009 | 17/2006 | 27/1967 | 4/7/1994 |
Relative Humidity (%)
| Time (UTC) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at 00 UTC | 79.4 | 77.6 | 78.5 | 69.4 | 59.1 | 66.0 | 81.1 | 85.3 | 82.1 | 78.1 | 80.1 | 80.1 | 60.2 |
| at 12 UTC | 46.2 | 41.4 | 40.2 | 32.5 | 26.7 | 31.5 | 49.0 | 53.5 | 46.1 | 41.4 | 46.9 | 50.3 | 32.8 |
Wind Speed (Knots)
| Time (UTC) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at 00 UTC | 1.3 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.2 | 1.0 | 0.9 | 0.9 | 1.2 |
| at 12 UTC | 1.1 | 1.5 | 1.8 | 1.9 | 2.3 | 2.5 | 2.6 | 2.2 | 1.6 | 0.9 | 0.6 | 0.7 | 1.4 |
Data compiled at Climate Data Processing Centre (CDPC), Pakistan Meteorological Department, Karachi.
Data may not be used without acknowledgement.
*UTC = Universal Time Coordinated (Pakistan Standard Time (PST) = 5 hours + UTC)*
* = Event occurred more than one time.
