Climate Data Processing Centre Islamabad

ISLAMABAD (During 1931-2008)

MonthHighest Maximum (°C) (dd/mm/yyyy)Lowest Minimum (°C) (dd/mm/yyyy)Monthly Heaviest Rainfall (mm) (mm/yyyy)
January30.1 (30/01/1995)-3.9 (17/01/1967)166.9 (01/1954)
February30.0 (28/02/1985)-2.0 (08/02/1978)248.8 (02/1998)
March34.4 (20/03/2002)-0.3 (17/03/1967)224.0 (03/1981)
April40.6 (29/04/2006)5.1 (07/04/1994)264.9 (04/1983)
May45.6 (31/05/1988)10.5 (09/05/1997)115.3 (05/1965)
June46.6 (23/06/2005)15.0 (02/06/1979)255.0 (06/2008)
July44.4 (05/07/1987)17.8 (05/07/1966)743.3 (07/1995)
August42.0 (11/08/1987)17.0 (03/08/1976)641.4 (08/1982)
September38.1 (05/09/1982)13.3 (26/09/1994)279.1 (09/1961)
October36.9 (01/10/1998)5.7 (31/10/1984)95.8 (10/1997)
November32.2 (02/11/1999)-0.6 (28/11/1970)91.2 (11/1959)
December28.3 (07/12/1998)-2.8 (25/12/1984)177.9 (12/1990)
Annual46.6 (23/06/2005)-3.9 (17/01/1967)1828.0 (2007)

Leave a Comment