Mean FOR THE PERIOD 1961 – 2009
Station Name: ISLAMABAD
NWO Number: 41571
ICAO Identity: OPAN
Elevation: 0507 m
Latitude: 33° 37′ N
Longitude: 73° 06′ E
Established in 1945
| Parameter | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Temperature (°C) | |||||||||||||
| Mean | 17.6 | 19.4 | 24.3 | 30.3 | 35.6 | 38.5 | 35.0 | 33.5 | 33.4 | 30.8 | 25.5 | 19.9 | 23.2 |
| Highest | 39.1 | 39.0 | 34.4 | 40.6 | 45.6 | 46.6 | 44.4 | 42.0 | 38.1 | 36.9 | 32.2 | 28.3 | 46.6 |
| Date | 30/1993 | 28/1985 | 20/2002 | 29/2006 | 31/1988 | 23/2005 | 5/1987 | 11/1987 | 5/1982 | 1/1983 | 2/1999 | 7/1988 | 23/ 6/2005 |
| Minimum Temperature (°C) | |||||||||||||
| Mean | 2.9 | 5.6 | 10.3 | 15.5 | 20.2 | 23.8 | 24.4 | 23.6 | 20.8 | 14.2 | 7.9 | 3.8 | 11.6 |
| Lowest | -3.9 | -2.0 | -0.3 | 5.1 | 10.5 | 15.0 | 17.8 | 17.0 | 13.3 | 5.7 | 0.6 | -2.8 | -3.0 |
| Date | 17/1967 | 8/1978 | 17/1967 | 7/1984 | 9/1977 | 2/1979 | 5/1966 | 3/1970 | 26/1994 | 31/1984 | 28/1970 | 25/1984 | 17/ 1/1967 |
| Rainfall (mm) | |||||||||||||
| Mean | 57.1 | 79.2 | 86.2 | 59.0 | 36.9 | 70.8 | 286.5 | 325.7 | 107.8 | 30.7 | 16.5 | 34.1 | 960.7 |
| Meltext | 159.8 | 248.8 | 226.0 | 264.9 | 115.3 | 255.0 | 763.3 | 641.1 | 279.1 | 99.2 | 63.0 | 177.9 | 1826.0 |
| Year | 1981 | 1998 | 1981 | 1998 | 1965 | 2080 | 1995 | 1982 | 1961 | 1997 | 1983 | 1999 | 2007 |
| Driest | 0.0 | 4.0 | 11.2 | 2.0 | 3.0 | 8.1 | 40.6 | 81.5 | 1.3 | 0.0 | 0.0 | 0.0 | 300.0 |
| Year | 4 yrs | 2001 | 1971 | 1999 | 1976 | 1985 | 1972 | 1972 | 1987 | 7 yrs | 7 yrs | 5 yrs | 2009 |
| Heaviest Date | 66.7 | 95.0 | 75.0 | 89.0 | 65.5 | 113.1 | 200.0 | 200.0 | 168.4 | 55.9 | 79.7 | 102.0 | 200.0 |
| 15/1996 | 11/2007 | 2/2003 | 0/2009 | 5/1981 | 30/1978 | 24/2001 | 27/1997 | 18/1992 | 28/1999 | 16/1982 | 5/2006 | 24/ 7/2001 | |
| Relative Humidity (%) | |||||||||||||
| at 00 UTC | 85.2 | 83.6 | 79.3 | 72.2 | 59.2 | 60.1 | 80.8 | 88.3 | 85.4 | 82.4 | 84.5 | 86.6 | 64.8 |
| at 12 UTC | 44.6 | 42.3 | 38.1 | 32.6 | 24.8 | 28.0 | 51.8 | 59.7 | 49.0 | 38.9 | 41.5 | 46.5 | 33.7 |
| Wind Speed (Knots) | |||||||||||||
| at 00 UTC | 1.7 | 2.4 | 2.7 | 4.1 | 3.1 | 2.5 | 2.8 | 2.5 | 1.3 | 0.8 | 0.6 | 0.5 | 1.1 |
| at 12 UTC | 6.3 | 8.2 | 8.6 | 9.6 | 8.9 | 7.6 | 6.4 | 4.9 | 4.2 | 3.6 | 3.4 | 3.9 | 3.7 |
Data compiled at Climate Data Processing Centre (CDPC), Pakistan Meteorological Department, Karachi.
Data may not be used without acknowledgement.
UTC = Universal Time Coordinated (Pakistan Standard Time (PSI) = 5 hours + UTC)
= Event occured more than one time.
