| WEATHER FORECAST | Till the evening of 01/06/2010 |
|---|
1. SYNOPTIC SITUATION:
Continental air is likely to prevail over most parts of the country.
2. LOCAL FORECAST
Hot and dry weather.
3. FORECAST FOR NEXT 24 HOURS:
Mainly hot and dry weather is expected over most parts of the country.
4. FURTHER OUTLOOK FOR NEXT TWO DAYS:
No change
5. LAHORE A/P MAXIMUM / MINIMUM TEMPERATURES ON 31/05/2010
| Parameter | Value |
|---|---|
| Minimum Temperature | 28.5 °C |
| Relative Humidity at 0800 PST (Lahore) | 25 % |
| Maximum Temperature | 44.0 °C |
| Relative Humidity at 1700 PST (Lahore) | 14 % |
| Highest Maximum Temperature (Pakistan) | 47.6 °C (Dadu) |
| Highest Maximum Temperature (Punjab) | 47.0 °C (Noor Pur Thal) |
| Lowest Minimum Temperature (Pakistan) | 7.5 °C (Kalat) |
| Lowest Minimum Temperature (Punjab) | 19.6 °C (Islamabad Z/P) |
| Sunset on 01/06/2010 | 19:04 PST |
| Sunrise on 02/06/2010 | 04:56 PST |
| Pollen Count Lahore | 20 /m³ |
6. DAMS FLOW
| Dam | Level | Inflow | Outflow |
|---|---|---|---|
| Tarbela | 1392.75 feet | 90,900 cusecs | 95,000 cusecs |
| Mangla | 1148.05 feet | 63,009 cusecs | 45,000 cusecs |
7. RAINFALL (IN MILLIMETERS) RECORDED AT 1700 PST DURING LAST 12 HOURS:
———-Nil———-
MINIMUM & MAXIMUM TEMPERATURE Dated: 31/05/2010
PUNJAB
| City | Min. °C | Max. °C |
|---|---|---|
| Bahawalnagar | 28.1 | 45.5 |
| Bahawalpur city | 27.5 | 42.6 |
| Bahawalpur A/P | 25.2 | 44.8 |
| Bhakkar | 25.0 | 45.0 |
| D.G.Khan | 28.2 | 45.4 |
| Faisalabad | 24.5 | 43.5 |
| Islamabad A/P | 22.5 | 42.0 |
| Islamabad Z.P | 19.6 | 41.3 |
| Jhang | 24.5 | 43.2 |
| Joharabad | 24.5 | 44.5 |
| Jhelum | 22.8 | 42.5 |
| Khanpur | 26.7 | 43.8 |
| Kamra | ** | 43.5 |
| Lahore A/P | 28.5 | 44.0 |
| Lahore city | 27.8 | 42.5 |
| Mandi-Baha-u-Din | 23.5 | 42.7 |
| Mianwali | 25.5 | 44.5 |
| Multan | 28.3 | 45.0 |
| Mangla | 22.2 | 43.2 |
| Murree | 11.5 | 27.0 |
| Noor Pur Thal | 27.0 | 47.0 |
| Okara | 23.5 | 44.6 |
| Rahim Yar Khan | 28.9 | 46.0 |
| Sahiwal | 24.5 | 43.8 |
| Sargodha | 26.5 | ** |
| Shorkot | 26.5 | 44.5 |
| Sialkot cantt. | 23.5 | 41.5 |
| Sialkot A/P | ** | ** |
| T.T.Singh | 25.0 | 43.8 |
KHYBER PAKHTOON KHAWAH
| City | Min. °C | Max. °C |
|---|---|---|
| Balakot | 17.2 | 37.6 |
| Bannu | 26.0 | 44.0 |
| Cherat | 23.0 | 36.1 |
| Chitral | 12.2 | 36.1 |
| D.I.Khan | 25.5 | 43.5 |
| Dir | 12.5 | 34.0 |
| Lower Dir | 23.5 | 39.5 |
| Drosh | 18.5 | 35.8 |
| Kakul | 15.3 | 35.0 |
| Kalam | 9.0 | 27.0 |
| Kohat | 24.5 | ** |
| Mirkhani | 16.0 | 35.6 |
| Parachinar | 15.6 | ** |
| Peshawar city | 21.1 | 42.5 |
| Peshawar A/P | 23.5 | 42.0 |
| Risalpur | 20.0 | 44.5 |
| Saidu Sharif | 17.0 | 37.7 |
SINDH
| City | Min. °C | Max. °C |
|---|---|---|
| Badin | 27.0 | 39.5 |
| Chhor | 27.0 | 42.0 |
| Hyderabad | 27.0 | 40.0 |
| Jacobabad | 29.0 | 47.0 |
| Karachi A/P | 28.5 | 34.3 |
| Larkana | 27.5 | 45.5 |
| Nawabshah | 26.0 | 46.0 |
| Padidan | 26.2 | 44.0 |
| Rohri | 28.5 | 45.5 |
| Sukkur | 28.5 | 45.5 |
| Mohen-Jo-Daro | 26.0 | 45.7 |
| Thatta | 27.5 | 35.5 |
| Dadu | 29.0 | 47.6 |
| Mir Pur Khas | 26.0 | 39.0 |
BALOCHISTAN
| City | Min. °C | Max. °C |
|---|---|---|
| Barkhan | 23.5 | 40.0 |
| Dalbandin | 22.0 | 44.0 |
| Gawadar | 28.0 | 34.5 |
| Jiwani | 27.5 | 33.5 |
| Kalat | 7.5 | 31.5 |
| Khuzdar | 24.5 | 40.0 |
| Lasbella | 25.0 | 40.5 |
| Nokkundi | 23.8 | 45.0 |
| Panjgur | 25.0 | 42.0 |
| Pasni | 27.5 | 33.5 |
| Quetta | ** | 36.0 |
| Samungli | 13.5 | 36.0 |
| Sibbi | 26.0 | 46.5 |
| Turbat | ** | 44.5 |
| Ormara | ** | ** |
| Zhob | 21.5 | 37.5 |
GILGIT-BALTISTAN / AZAD KASHMIR
| City | Min. °C | Max. °C |
|---|---|---|
| Astore | 8.7 | 25.5 |
| Bunji | 14.4 | 33.3 |
| Chilas | 20.0 | 36.0 |
| Ghari Dupatta | 15.7 | 40.2 |
| Gilgit | 10.5 | 34.0 |
| Gupis | 11.0 | 29.0 |
| Kotli | 20.9 | 38.9 |
| Muzaffarabad | 19.2 | 41.8 |
| Rawalakot | 9.4 | 31.2 |
| Hunza | 8.0 | 25.5 |
| Pattan | 20.0 | 40.0 |
| Skardu | 9.0 | 25.5 |
Note: ** not available
(Ikram-ud-Din)
Duty Forecasting Officer
For Chief Meteorologist
Ph: 99200139
