Climate Data Processing Centre Karachi

KARACHI (During 1931-2008)

MonthHighest Maximum (°C) (dd/mm/yyyy)Lowest Minimum (°C) (dd/mm/yyyy)Monthly Heaviest Rainfall (mm) (mm/yyyy)
January32.8 (16/01/1996)0.0 (21/01/1934)89.3 (01/1995)
February36.1 (25/02/1996)3.3 (11/02/1950)96.0 (02/1979)
March41.5 (21/03/2004)*7.0 (09/03/1979)130.0 (03/1967)
April44.4 (16/04/1947)12.2 (29/04/1967)52.8 (04/1935)
May47.8 (09/05/1938)17.7 (04/05/1989)33.3 (05/1933)
June47.0 (18/06/1979)22.1 (03/06/1997)110.2 (06/2007)
July42.2 (03/07/1958)22.2 (22/07/1938)429.3 (07/1967)
August41.7 (09/08/1964)20.0 (07/08/1984)262.5 (08/1979)
September42.8 (30/09/1951)18.0 (23/09/1994)315.7 (09/1959)
October43.3 (01/10/1951)10.0 (30/10/1949)98.0 (10/1956)
November38.5 (02/11/1994)6.1 (29/11/1938)83.1 (11/1959)
December34.5 (11/12/2001)1.3 (14/12/1986)63.6 (11/1980)
Annual47.8 (09/05/1938)0.0 (21/01/1934)713.0 ( 1967)
  • Event also occurred on 20-03-2004

Leave a Comment