GOVERNMENT OF PAKISTAN
PAKISTAN METEOROLOGICAL DEPARTMENT
ISLAMABAD
Daily Weather Report for Media
(issued on Monday October 26, 2009 at 1900 PST)

Weather in last 24 Hrs:
Weather remained dry in most parts of the country.
Highest Maximum Temperature: Turbat = 38°C
Lowest Minimum Temperature: Skardu = -04°C
Pollen Count in Islamabad: 36 Pcm
Chief amounts of Rainfall (mm) during last 24 hrs:
NIL
Temperatures & R/H in last 24 hrs:
| Cities | Max-Temp | Min-Temp | R/H (Evening) | Precipitation (last 24 hrs) |
|---|---|---|---|---|
| Abbotabad | 25°C | 06°C | 28% | Nil |
| Attock | 31°C | 14°C | 40% | Nil |
| Badin | 35°C | 18°C | 45% | Nil |
| Bahawalnagar | 34°C | 14°C | 23% | Nil |
| Bahawalpur | 33°C | 13°C | 32% | Nil |
| Bannu | 31°C | 16°C | 30% | Nil |
| Chitral | 23°C | 01°C | 44% | Nil |
| D.I.Khan | 32°C | 12°C | 32% | Nil |
| Dera Ghazi Khan | 31°C | 15°C | 31% | Nil |
| Faisalabad | 32°C | 11°C | 30% | Nil |
| Gawadar | 36°C | 19°C | 73% | Nil |
| Gilgit | 24°C | 01°C | 41% | Nil |
| Gujranwala | 32°C | 11°C | 23% | Nil |
| Hunza | 17°C | -02°C | 25% | Nil |
| Hyderabad | 35°C | 20°C | 18% | Nil |
| Islamabad | 29°C | 08°C | 46% | Nil |
| Jhelum | 32°C | 11°C | 23% | Nil |
| Jacobabad | 32°C | 15°C | 19% | Nil |
| Khuzdar | 27°C | 11°C | 53% | Nil |
| Kalat | 20°C | -03°C | 05% | Nil |
| Karachi | 37°C | 19°C | 20% | Nil |
| Kohat | 31°C | 10°C | 41% | Nil |
| Lahore | 31°C | 10°C | 30% | Nil |
| Larkana | 32°C | 16°C | 46% | Nil |
| Mandi-Bahaudin | 30°C | 12°C | 42% | Nil |
| Mianwali | 31°C | 11°C | 40% | Nil |
| Multan | 33°C | 13°C | 31% | Nil |
| Murree | 19°C | 10°C | 56% | Nil |
| Muzaffarabad | 30°C | 09°C | 30% | Nil |
| Nawabshah | 35°C | 13°C | 21% | Nil |
| Peshawar | 31°C | 10°C | 21% | Nil |
| Parachinar | 18°C | 07°C | 54% | Nil |
| Quetta | 24°C | -01°C | 23% | Nil |
| Rawalpindi | 30°C | 10°C | 31% | Nil |
| Sargodha | 32°C | 10°C | 38% | Nil |
| Sialkot | 30°C | 12°C | 31% | Nil |
| Sibbi | 34°C | 13°C | 71% | Nil |
| Skardu | 17°C | -04°C | 39% | Nil |
| Sukkar | 34°C | 18°C | 29% | Nil |
| Turbat | 38°C | 19°C | 20% | Nil |
| Zhob | 24°C | 06°C | 14% | Nil |
| Ziarat | 22°C | 02°C | 40% (morning) | Nil |
National Weather for Next 24 Hrs:
Mainly Dry weather is expected in most parts of the country. However Isolated Thunderstorm/Rain may occur in Malakand, Hazara, Peshawer division, Gilgit-Baltistan, Kashmir and adjoining hilly areas.
Weather Outlook of 25 Cities
(Forecast & Temperature)
*Note: DTS=Dust-Thunderstorm
| Cities | Tuesday’s Weather | Expected Min-Temperatures |
|---|---|---|
| Abbotabad | Partly Cloudy | 06°C |
| Bahawalnagar | Dry | 15°C |
| Bahawalpur | Dry | 14°C |
| Bannu | Dry | 13°C |
| D.I.Khan | Partly Cloudy | 12°C |
| Dera Ghazi Khan | Dry | 15°C |
| Faisalabad | Partly Cloudy | 12°C |
| Gawadar | Dry | 20°C |
| Gilgit | Partly Cloudy | 02°C |
| Gujranwala | Partly Cloudy | 11°C |
| Hyderabad | Dry | 19°C |
| Islamabad | Partly Cloudy | 08°C |
| Jiwani | Dry | 21°C |
| Jhelum | Partly Cloudy | 12°C |
| Jacobabad | Dry | 16°C |
| Kalat | Partly Cloudy | 00°C |
| Karachi | Dry | 19°C |
| Khuzdar | Partly Cloudy | 10°C |
| Kohat | Partly Cloudy | 12°C |
| Lahore | Partly Cloudy | 11°C |
| Larkana | Dry | 17°C |
| Mandi-Bahaudin | Partly Cloudy | 12°C |
| Mardan | Dry | 13°C |
| Mianwali | Partly Cloudy | 12°C |
| Multan | Dry | 13°C |
| Murree | Partly Cloudy | 08°C |
| Muzaffarabad | Partly Cloudy | 10°C |
| Nawabshah | Dry | 13°C |
| Peshawar | Partly Cloudy | 10°C |
| Parachinar | Partly Cloudy | 07°C |
| Quetta | Partly Cloudy | -01°C |
| Rawalpindi | Partly Cloudy | 10°C |
| Sargodha | Partly Cloudy | 13°C |
| Sialkot | Dry | 12°C |
| Sibbi | Dry | 14°C |
| Skardu | Partly Cloudy | -04°C |
| Sukkar | Dry | 17°C |
| Turbat | Dry | 18°C |
| Thatta | Partly Cloudy | 17°C |
| Zhob | Dry | 06°C |
| Ziarat | Partly Cloudy | 03°C |
Pakistan Weather Outlook
4-Days Weather Outlook of 50 Cities
Note: This page is updated regularly at 1900 PST daily.
